Black Daimond-Camalot C3
RÉSUMÉ
With a flexible stem, narrow head width compression spring-driven interlocking cam lobes, Camalot C3’s fit more securely, in more places than any other three-cam unit
DESCRIPTION
From aid seams to tip cracks, the five sizes of Black Diamond Camalot C3s have you covered. With up to 30% less head width than any other micro cam, they fit in more places, more securely. Unique thin-profile stems are laterally stiff for slotting in tight placements, but flexible over edges for an evenly dispersed load.
- Heads are 30% narrower yet C3s are more secure, dependable and fit in more placements than other camming units
- Compression-spring driven with interlocking cam heads for bite in uneven cracks
- Flexible stem is laterally stiff for tight placements
- Color-coded for easy identification and wide range of sizes
- Neutrino Rackpack available for easy racking (see Carabiner section)
- *Size 000 is for direct aid only
SPECIFICATIONS
Weight :
[000] 55 g (1.94 oz)
[00] 57 g (2 oz)
[0] 59 g (2.1 oz)
[1] 62 g (2.2 oz)
[2] 66 g (2.3 oz)
[000] 55 g (1.94 oz)
[00] 57 g (2 oz)
[0] 59 g (2.1 oz)
[1] 62 g (2.2 oz)
[2] 66 g (2.3 oz)
Strength :
[000] 4 kN (899 lbf)
[00] 6 kN (1349 lbf)
[0] 7 kN (1574 lbf)
[1] 10 kN (2248 lbf)
[2] 10 kN (2248 lbf)
Range :
[000] 7.8-12.9 mm (0.30-0.50 in)
[00] 9.0-13.7 mm (0.35-0.54 in)
[0] 10.7-15.8 mm (0.42-0.62 in)
[1] 12.0-18.8 mm (0.47-0.74 in)
[2] 14.2-22.6 mm (0.56-0.89 in)
[000] 7.8-12.9 mm (0.30-0.50 in)
[00] 9.0-13.7 mm (0.35-0.54 in)
[0] 10.7-15.8 mm (0.42-0.62 in)
[1] 12.0-18.8 mm (0.47-0.74 in)
[2] 14.2-22.6 mm (0.56-0.89 in)
INSTRUCTIONS
Click Here for the INSTRUCTIONS document